Intel SSD 730 测试

Dell R730(2*E5-2670 v3,64GB内存,H730P),4个Intel SSD 730 480GB做JBOD,系统中将四个SSD做成GPFS测试

 测试命令 write rewrite read reread
iozone -i 0 -i 1 -r 128K -s 128G -t 1 1939 1899 2132 2142
iozone -i 0 -i 1 -r 128K -s 2G -t 64 1900 1925 2076 2127
iozone -i 0 -i 1 -r 128K -s 1G -t 128 1971 1898 2145 2141
iozone -i 0 -i 1 -r 128K -s 512M -t 256 1642 1872 991 1047
iozone -i 0 -i 1 -r 64K -s 128G -t 1 1960 1866 2139 2138
iozone -i 0 -i 1 -r 64K -s 2G -t 64 1871 1891 2110 2140
iozone -i 0 -i 1 -r 64K -s 1G -t 128 1948 1895 2152 2141
iozone -i 0 -i 1 -r 64K -s 512M -t 256 1555 1830 1066 1073
iozone -i 0 -i 1 -r 32K -s 128G -t 1 1904 1916 2063 2110
iozone -i 0 -i 1 -r 32K -s 2G -t 64 1937 1867 2142 2129
iozone -i 0 -i 1 -r 32K -s 1G -t 128 1886 1916 2038 2112
iozone -i 0 -i 1 -r 32K -s 512M -t 256 1855 1843 2067 2043
iozone -i 0 -i 1 -r 16K -s 128G -t 1 1881 1909 2037 2136
iozone -i 0 -i 1 -r 16K -s 2G -t 64 1962 1870 2100 2052
iozone -i 0 -i 1 -r 16K -s 1G -t 128 1320 1305 1331 1320
iozone -i 0 -i 1 -r 16K -s 512M -t 256 1251 1266 1258 1266
iozone -i 0 -i 1 -r 8K -s 128G -t 1 1858 1873 2111 2142
iozone -i 0 -i 1 -r 8K -s 2G -t 64 1437 1455 2047 1510
iozone -i 0 -i 1 -r 8K -s 1G -t 128 671 661 680 681
iozone -i 0 -i 1 -r 8K -s 512M -t 256 629 637 641 643
iozone -i 0 -i 1 -r 4K -s 128G -t 1 1458 1620 1764 1878
iozone -i 0 -i 1 -r 4K -s 2G -t 64 750 758 792 794
iozone -i 0 -i 1 -r 4K -s 1G -t 128 337 332 341 339
iozone -i 0 -i 1 -r 4K -s 512M -t 256 316 316 316 317

Intel SSD 530 240GB vs Samsung 840 PRO 256GB

Dell R620, 2*E5-2643, 32GB RAM, RHELS 6.5, Iozone 3.420,SSD分区4K对齐, ext4打开trim

./iozone -a -i 0 -i 1 -i 2 -y 4k -q 1m -s 64g -Rb ./test.xls

结果是除了大块数据的随机写840大幅落后外其它的小胜530,具体结果如下:

Intel SSD 530 240GB:

record size 4 8 16 32 64 128 256 512 1024
Writer Report 524440 523974 526780 527053 526968 526036 527036 525766 525890
Re-writer Report 522612 522613 522275 523206 522439 523246 522352 521813 522232
Reader Report 401357 400040 402251 404237 404396 403728 404063 403219 402921
Re-reader Report 400585 399216 400826 402105 402526 402288 403591 402457 402526
Random Read Report 24057 42185 71473 116760 181263 257251 320765 373026 400579
Random Write Report 265987 367024 436929 485591 506996 523238 522900 522817 522449

Samsung 840 PRO 256GB:

record size 4 8 16 32 64 128 256 512 1024
Writer Report 531851 532568 532486 534077 535260 535288 535185 535542 535103
Re-writer Report 529750 530555 530921 530615 530606 530297 530888 530316 531189
Reader Report 527696 527396 527468 527315 527693 527813 527855 527261 527416
Re-reader Report 527420 527422 527873 527182 527601 527822 527689 527391 527203
Random Read Report 34822 58758 94271 145413 216819 295532 338092 374540 391692
Random Write Report 269031 373047 407259 288842 286163 284136 285640 290691 295829

Plextor M5p 256GB vs Intel SSD 530 240GB

Dell R620, 2*E5-2643, 32GB RAM, RHELS 5.3, Iozone 3.414,SSD分区4K对齐, ext4打开trim

./iozone -a -i 0 -i 1 -i 2 -y 4k -q 1m -s 64g -Rb ./test.xls 

结果就是Intel SSD 530全面大幅超越Plextor M5p,具体结果如下:

Plextor M5p 256GB:

record size 4 8 16 32 64 128 256 512 1024
Writer Report 73495 49706 53834 55819 51266 51434 52833 51928 52610
Re-writer Report 82056 80580 81662 71514 71218 70992 70998 71210 73930
Reader Report 437508 437398 437296 436977 437826 437586 437788 436948 437527
Re-reader Report 437118 437650 437002 436111 437281 437213 442700 437818 437569
Random Read Report 36441 64764 91808 129377 190359 231620 309157 278560 273607
Random Write Report 53990 53750 52256 52058 52626 51981 51429 52504 52852

Intel SSD 530 240GB:

record size 4 8 16 32 64 128 256 512 1024
Writer Report 498716 523831 500965 527952 524793 525040 528580 529695 529030
Re-writer Report 523820 524679 527672 528101 525403 528344 526986 526756 527916
Reader Report 399111 405611 403717 401873 404561 401628 401842 401729 403944
Re-reader Report 399121 402200 399726 399718 408133 401520 401671 401337 401857
Random Read Report 26518 51309 81293 126808 209616 265063 336988 382371 409023
Random Write Report 270073 370813 443589 489812 511003 520004 521321 521664 524645